Property Attributes
- MLS#7062090
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaPark Valley
- NeighborhoodPark Valley
- Zip85901
- StyleRanch
- Year Built1992
- Taxes$ 1226
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this beautiful 3 bed, 2 bath with a BRAND NEW ROOF ! Featuring a detached 1 car garage, artificial turf, and a covered deck where you can sit back and enjoy your morning coffee, this is sure to be the home for you! Inside you will find a sizeable open concept w/vaulted ceilings, wood-look flooring, plantation shutters, and soothing palette throughout. The kitchen comes equipped w/ample cabinetry, a mix of quartz & counters, stainless steel appliances, and a center island w/a breakfast bar. The primary bedroom boasts direct outdoor access and a private bath w/a sliding barn door. Also including a large backyard perfect for an unforgettable summer cookout, this home is a true gem! New roof! Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $320,000 |
| 9/3/2026 | 2$315,000 |
| 9/9/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Valley |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head northeast on Deuce of Clubs Ave,Turn right onto Whipple St. Property will be on the left. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1226.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | ' |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Wire |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6534.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose